Pamm FXOpen - Forex, mini & micro forex broker, online forex trading, forex exchange
Login
  • Total deals: 27737500
  • Total active micro accounts: 102433
  • Total active standard accounts: 156386
Trades Won Trades Lost Longs Won Shorts Won Current gain of PAMM account Profit of previous day Maximum increase from the historical bottom to the following historical peak on the account chart. It shows the maximum profit ever made in the account. Maximum decline from the historical peak to the following historical bottom on the account performance chart. It shows the maximum loss ever made in the account. Maximum of all Daily profits Maximum of all Daily losses Average of all positive Daily profits Average of all negative Daily profits Average of absolute value of all Daily profits Current profit to maximum drawdown ratio. Is used to evaluate the ratio of receiving potential profit to potential loss in this account. The higher is better. Sharpe ratio characterizes how well the return of an asset compensates the investor for the risk taken. The higher Sharpe ratio gives more return for the same risk. Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers Account Name Mt4 Login Type Created Currency of Account Manager's Capital Statement Update Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers
   

Info

  • Stats
  • General

Gain: -50.75%

Daily: 11.23%

Max Relative Profit: 34.14%

Max Drawdown: 65.30%

Max Daily Profit: 20.49%

Max Daily Loss: 36.71%

Average Daily Profit: 2.77%

Average Daily Loss: 5.33%

Profit Volatility: 3.62%

Recovery Factor: -0.78

Sharpe Ratio: -0.10

Days: 111

Investors: 5

Tracking: 0

Offers: 2

Account Name: jemmy(PAMM-newbie)

Mt4 Login: 273226

Type: Standard

Created: 05/18/2010

Currency of Account: USD

Manager's Capital: 1100.00

Statement Update: Monthly

Days: 111

Investors: 5

Tracking: 0

Offers: 2

Chart
From:
To:
Show OR

  • Gain
  • Equity
  • Offers

 

Offer 1 (30/1/3 - 0/10 - 100/50/50) Offer 2 (30/1/2 - 0/10 - 10/10/10)
Offer 3 (only 22-23aug2010) (1/1/1 - 1/1 - 1/1/1)

Advanced Statistics

  • Trades
  • Summary
  • Statements
Join NOW!
Total Trades: 72 Long Trades: 18 Best Trade(pips): (جوييه 06)  240
Trades Won: Short Trades: 54 Worst Trade(pips): (جوان 28)  -108
Trades Lost: Longs Won: Average Win: 23.700 pips
Total Pips: -514 Shorts Won: Average Loss: -40.611 pips

Currency Long Short Total

  Trades Pips Trades Pips Trades Pips

EURUSD 1 1 9 -50 10 -49

USDCAD 6 -19 4 -31 10 -50

USDCHF 7 -286 3 44 10 -242

USDJPY 5 -90 0 0 5 -90

AUDUSD 0 0 28 -56 28 -56

GBPUSD 0 0 11 0 11 0

NZDUSD 0 0 2 -27 2 -27

CurrencyPairOpenedTypeOpenPriceCloseTimeClosePriceSwapPips
USDJPY 09/02/2010 05:04:15 ب.ظ Buy 84.40 09/03/2010 05:10:51 ب.ظ 84.41 -0.01 1
USDJPY 09/01/2010 05:00:08 ب.ظ Buy 84.35 09/02/2010 01:30:50 ق.ظ 84.36 -0.04 1
USDCHF 09/01/2010 11:41:46 ق.ظ Buy 1.0150 09/01/2010 03:19:38 ب.ظ 1.0096 0 -54
USDCHF 08/31/2010 10:11:51 ق.ظ Buy 1.0232 08/31/2010 11:41:31 ق.ظ 1.0185 0 -47
AUDUSD 08/26/2010 06:34:28 ق.ظ Sell 0.8861 08/27/2010 05:32:30 ب.ظ 0.8930 -1.1 -69
USDJPY 08/26/2010 04:14:00 ب.ظ Buy 84.68 08/27/2010 02:23:26 ق.ظ 84.29 -0.01 -39
EURUSD 08/25/2010 02:40:41 ب.ظ Sell 1.2622 08/25/2010 03:39:47 ب.ظ 1.2650 0 -28
EURUSD 08/25/2010 09:34:26 ق.ظ Sell 1.2643 08/25/2010 10:51:30 ق.ظ 1.2675 0 -32
AUDUSD 08/25/2010 09:37:23 ق.ظ Sell 0.8832 08/25/2010 10:51:29 ق.ظ 0.8875 0 -43
AUDUSD 08/25/2010 07:03:13 ق.ظ Sell 0.8847 08/25/2010 08:51:45 ق.ظ 0.8846 0 1
EURUSD 08/24/2010 11:23:13 ق.ظ Sell 1.2619 08/24/2010 03:19:08 ب.ظ 1.2595 0 24
GBPUSD 08/24/2010 07:22:38 ق.ظ Sell 1.5423 08/24/2010 09:41:00 ق.ظ 1.5400 0 23
USDCAD 08/23/2010 01:55:58 ب.ظ Sell 1.0447 08/23/2010 05:23:59 ب.ظ 1.0507 0 -60
EURUSD 08/18/2010 05:30:07 ب.ظ Sell 1.2850 08/18/2010 08:31:43 ب.ظ 1.2885 0 -35
USDCHF 08/13/2010 04:21:46 ب.ظ Buy 1.0527 08/13/2010 04:55:15 ب.ظ 1.0505 0 -22
NZDUSD 08/11/2010 09:00:36 ق.ظ Sell 0.7189 08/13/2010 09:00:54 ق.ظ 0.7170 -2.2 19
AUDUSD 08/11/2010 04:50:23 ق.ظ Sell 0.9082 08/13/2010 08:35:18 ق.ظ 0.9020 -3.12 62
EURUSD 08/09/2010 04:15:11 ب.ظ Sell 1.3234 08/10/2010 09:20:49 ب.ظ 1.3190 -0.58 44
GBPUSD 07/30/2010 05:20:01 ب.ظ Sell 1.5625 07/30/2010 05:22:57 ب.ظ 1.5640 0 -15
USDCAD 07/30/2010 04:49:20 ب.ظ Buy 1.0353 07/30/2010 05:01:14 ب.ظ 1.0330 0 -23
Total: 76Pages: 1 2 3 4

Monthly Analytics

  • 2010
Join NOW!
Please Select a Month

2005-2010 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Client should make an independent judgments as to whether trading is appropriate for him/her in light of his/her financial condition, investment experience, risk tolerance and other factors.