Pamm FXOpen - Forex, mini & micro forex broker, online forex trading, forex exchange
Login
  • Total deals: 27794365
  • Total active micro accounts: 102633
  • Total active standard accounts: 156576
Trades Won Trades Lost Longs Won Shorts Won Current gain of PAMM account Profit of previous day Maximum increase from the historical bottom to the following historical peak on the account chart. It shows the maximum profit ever made in the account. Maximum decline from the historical peak to the following historical bottom on the account performance chart. It shows the maximum loss ever made in the account. Maximum of all Daily profits Maximum of all Daily losses Average of all positive Daily profits Average of all negative Daily profits Average of absolute value of all Daily profits Current profit to maximum drawdown ratio. Is used to evaluate the ratio of receiving potential profit to potential loss in this account. The higher is better. Sharpe ratio characterizes how well the return of an asset compensates the investor for the risk taken. The higher Sharpe ratio gives more return for the same risk. Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers Account Name Mt4 Login Type Created Currency of Account Manager's Capital Statement Update Days since opening of account Number of Investors of PAMM account Number of potential investors monitoring account performance Number of active Manager’s offers
   

Info

  • Stats
  • General

Gain: -76.83%

Daily: -16.22%

Max Relative Profit: 150.34%

Max Drawdown: 82.12%

Max Daily Profit: 61.62%

Max Daily Loss: 46.00%

Average Daily Profit: 14.90%

Average Daily Loss: 13.77%

Profit Volatility: 14.21%

Recovery Factor: -0.94

Sharpe Ratio: -0.12

Days: 44

Investors: 0

Tracking: 0

Offers: 3

Account Name: khmer(khmer)

Mt4 Login: 285855

Type: Standard

Created: 07/26/2010

Currency of Account: USD

Manager's Capital: 1000.00

Statement Update: Daily

Days: 44

Investors: 0

Tracking: 0

Offers: 3

Chart
From:
To:
Show OR

  • Gain
  • Equity
  • Offers

 

level1 (45/2/0 - 0/20 - 100/0/0) level3 (25/2/0 - 0/20 - 1000/0/0)
level4 (17/2/0 - 0/20 - 10000/0/0) level2 (35/2/0 - 0/20 - 500/0/0)

Advanced Statistics

  • Trades
  • Summary
  • Statements
Join NOW!
Total Trades: 90 Long Trades: 40 Best Trade(pips): (أوت 11)  74
Trades Won: Short Trades: 50 Worst Trade(pips): (أوت 02)  -272
Trades Lost: Longs Won: Average Win: 23.000 pips
Total Pips: -748 Shorts Won: Average Loss: -39.622 pips

Currency Long Short Total

  Trades Pips Trades Pips Trades Pips

EURUSD 6 -83 2 82 8 -1

GBPUSD 1 30 3 -420 4 -390

NZDUSD 1 -8 9 -171 10 -179

USDCAD 2 -8 4 29 6 21

USDCHF 8 -390 17 -23 25 -413

USDJPY 22 32 10 109 32 141

AUDUSD 0 0 5 73 5 73

CurrencyPairOpenedTypeOpenPriceCloseTimeClosePriceSwapPips
EURUSD 09/03/2010 03:54:30 ب.ظ Sell 1.2828 09/07/2010 04:09:50 ق.ظ 1.2811 -0.3 17
USDJPY 09/02/2010 07:41:33 ق.ظ Buy 84.21 09/03/2010 04:38:13 ق.ظ 84.36 -0.14 15
USDCHF 09/02/2010 04:56:07 ق.ظ Buy 1.0182 09/02/2010 07:41:25 ق.ظ 1.0172 0 -10
AUDUSD 09/01/2010 06:13:53 ب.ظ Sell 0.9088 09/01/2010 09:04:39 ب.ظ 0.9085 0 3
GBPUSD 09/01/2010 03:36:28 ب.ظ Buy 1.5433 09/01/2010 06:00:30 ب.ظ 1.5463 0 30
USDCAD 09/01/2010 12:56:16 ب.ظ Sell 1.0594 09/01/2010 02:03:08 ب.ظ 1.0598 0 -4
USDCHF 08/25/2010 03:21:22 ب.ظ Buy 1.0311 09/01/2010 12:56:08 ب.ظ 1.0143 0.07 -168
USDCHF 09/01/2010 11:58:54 ق.ظ Sell 1.0129 09/01/2010 12:56:01 ب.ظ 1.0144 0 -15
USDJPY 09/01/2010 05:35:45 ق.ظ Buy 84.43 09/01/2010 11:32:18 ق.ظ 83.93 0 -50
USDCHF 09/01/2010 05:35:27 ق.ظ Sell 1.0171 09/01/2010 11:31:27 ق.ظ 1.0159 0 12
USDCAD 09/01/2010 04:40:52 ق.ظ Sell 1.0639 09/01/2010 05:29:05 ق.ظ 1.0653 0 -14
USDCHF 08/31/2010 06:55:34 ب.ظ Sell 1.0152 08/31/2010 07:19:20 ب.ظ 1.0164 0 -12
USDCHF 08/31/2010 10:57:22 ق.ظ Sell 1.0205 08/31/2010 03:17:17 ب.ظ 1.0203 0 2
EURUSD 08/31/2010 11:00:41 ق.ظ Buy 1.2660 08/31/2010 03:17:10 ب.ظ 1.2679 0 19
USDJPY 08/31/2010 10:00:36 ق.ظ Buy 84.26 08/31/2010 10:56:12 ق.ظ 84.21 0 -5
AUDUSD 08/31/2010 06:55:48 ق.ظ Sell 0.8937 08/31/2010 09:33:22 ق.ظ 0.8901 0 36
USDCHF 08/30/2010 11:26:58 ق.ظ Sell 1.0277 08/30/2010 01:22:23 ب.ظ 1.0287 0 -10
USDCHF 08/27/2010 06:09:55 ب.ظ Sell 1.0239 08/27/2010 06:19:13 ب.ظ 1.0268 0 -29
USDCHF 08/26/2010 05:02:28 ب.ظ Sell 1.0227 08/26/2010 06:12:47 ب.ظ 1.0244 0 -17
USDJPY 08/24/2010 06:29:40 ب.ظ Buy 84.04 08/24/2010 06:44:39 ب.ظ 84.32 0 28
Total: 90Pages: 1 2 3 4 5

Monthly Analytics

  • 2010
Join NOW!
Please Select a Month

2005-2010 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Client should make an independent judgments as to whether trading is appropriate for him/her in light of his/her financial condition, investment experience, risk tolerance and other factors.